Starts at $ 320 (USD)
See Full Price List
Compatible with
Available in
New license | Renewal | Renewal Over maintenance If your software maintenance has expired there is more than one month (over maintenance), you can still renew at a discounted price. |
|||
Licenses per migrated user | Renewal 1 year Over maintenance |
Renewal 2 years Over maintenance |
Renewal 3 years Over maintenance |
---|---|---|---|
from 1 to 50 users | $ 160.00 (USD) | $ 240.00 (USD) | $ 320.00 (USD) |
from 1 to 100 users | $ 320.00 (USD) | $ 480.00 (USD) | $ 640.00 (USD) |
from 1 to 150 users | $ 386.00 (USD) | $ 579.00 (USD) | $ 772.00 (USD) |
from 1 to 200 users | $ 501.50 (USD) | $ 752.25 (USD) | $ 1 003.00 (USD) |
from 1 to 250 users | $ 529.00 (USD) | $ 793.50 (USD) | $ 1 058.00 (USD) |
from 1 to 500 users | $ 927.00 (USD) | $ 1 390.50 (USD) | $ 1 854.00 (USD) |
from 1 to 750 users | $ 1 298.00 (USD) | $ 1 947.00 (USD) | $ 2 596.00 (USD) |
from 1 to 1000 users | $ 1 723.50 (USD) | $ 2 585.25 (USD) | $ 3 447.00 (USD) |
from 1 to 1500 users | $ 2 170.50 (USD) | $ 3 255.75 (USD) | $ 4 341.00 (USD) |
from 1 to 2000 users | $ 2 647.00 (USD) | $ 3 970.50 (USD) | $ 5 294.00 (USD) |
from 1 to 2500 users | $ 2 909.00 (USD) | $ 4 363.50 (USD) | $ 5 818.00 (USD) |
from 1 to 3000 users | $ 3 163.50 (USD) | $ 4 745.25 (USD) | $ 6 327.00 (USD) |
from 1 to 5000 users | $ 4 036.00 (USD) | $ 6 054.00 (USD) | $ 8 072.00 (USD) |
Beyond that |
Starts at $ 320 (USD)
See Full Price List
Compatible with
Available in