Starts at $ 189 (USD)
See Full Price List
Compatible with
Available in
New license | Renewal | Renewal Over maintenance If your software maintenance has expired there is more than one month (over maintenance), you can still renew at a discounted price. |
|||
Licenses per admin | Renewal 1 year Over maintenance |
Renewal 2 years Over maintenance |
Renewal 3 years Over maintenance |
---|---|---|---|
1 license | $ 94.50 (USD) | $ 141.75 (USD) | $ 189.00 (USD) |
2 licenses | $ 224.50 (USD) | $ 336.75 (USD) | $ 449.00 (USD) |
3 licenses | $ 280.50 (USD) | $ 420.75 (USD) | $ 561.00 (USD) |
4 licenses | $ 374.00 (USD) | $ 561.00 (USD) | $ 748.00 (USD) |
5 licenses | $ 406.00 (USD) | $ 609.00 (USD) | $ 812.00 (USD) |
6 licenses | $ 568.50 (USD) | $ 852.75 (USD) | $ 1 137.00 (USD) |
7 licenses | $ 628.00 (USD) | $ 942.00 (USD) | $ 1 256.00 (USD) |
8 licenses | $ 650.00 (USD) | $ 975.00 (USD) | $ 1 300.00 (USD) |
9 licenses | $ 731.00 (USD) | $ 1 096.50 (USD) | $ 1 462.00 (USD) |
from 10 to 24 licenses |
$ 74.50 (USD) per license |
$ 111.75 (USD)
per license |
$ 149.00 (USD)
per license |
from 25 to 49 licenses |
$ 68.50 (USD) per license |
$ 102.75 (USD)
per license |
$ 137.00 (USD)
per license |
Beyond that |
Starts at $ 189 (USD)
See Full Price List
Compatible with
Available in