Starts at € 220 (EUR)
See Full Price List
Compatible with
Available in
New license | Renewal | Renewal Over maintenance When your software maintenance expires, you can renew it for up to 5 additional years. |
|||||
Licenses per migrated user | Renewal 1 year maintenance |
Renewal 2 years maintenance |
Renewal 3 years maintenance |
Renewal 4 years maintenance |
Renewal 5 years maintenance |
---|---|---|---|---|---|
from 1 to 50 users | € 66.00 (EUR) | € 110.00 (EUR) | € 132.00 (EUR) | € 154.00 (EUR) | € 176.00 (EUR) |
from 1 to 100 users | € 132.00 (EUR) | € 220.00 (EUR) | € 264.00 (EUR) | € 308.00 (EUR) | € 352.00 (EUR) |
from 1 to 150 users | € 159.30 (EUR) | € 265.50 (EUR) | € 318.60 (EUR) | € 371.70 (EUR) | € 424.80 (EUR) |
from 1 to 200 users | € 207.00 (EUR) | € 345.00 (EUR) | € 414.00 (EUR) | € 483.00 (EUR) | € 552.00 (EUR) |
from 1 to 250 users | € 218.70 (EUR) | € 364.50 (EUR) | € 437.40 (EUR) | € 510.30 (EUR) | € 583.20 (EUR) |
from 1 to 500 users | € 383.70 (EUR) | € 639.50 (EUR) | € 767.40 (EUR) | € 895.30 (EUR) | € 1 023.20 (EUR) |
from 1 to 750 users | € 537.00 (EUR) | € 895.00 (EUR) | € 1 074.00 (EUR) | € 1 253.00 (EUR) | € 1 432.00 (EUR) |
from 1 to 1000 users | € 712.80 (EUR) | € 1 188.00 (EUR) | € 1 425.60 (EUR) | € 1 663.20 (EUR) | € 1 900.80 (EUR) |
from 1 to 1500 users | € 897.00 (EUR) | € 1 495.00 (EUR) | € 1 794.00 (EUR) | € 2 093.00 (EUR) | € 2 392.00 (EUR) |
from 1 to 2000 users | € 1 096.80 (EUR) | € 1 828.00 (EUR) | € 2 193.60 (EUR) | € 2 559.20 (EUR) | € 2 924.80 (EUR) |
from 1 to 2500 users | € 1 197.00 (EUR) | € 1 995.00 (EUR) | € 2 394.00 (EUR) | € 2 793.00 (EUR) | € 3 192.00 (EUR) |
from 1 to 3000 users | € 1 311.30 (EUR) | € 2 185.50 (EUR) | € 2 622.60 (EUR) | € 3 059.70 (EUR) | € 3 496.80 (EUR) |
from 1 to 5000 users | € 1 674.00 (EUR) | € 2 790.00 (EUR) | € 3 348.00 (EUR) | € 3 906.00 (EUR) | € 4 464.00 (EUR) |
Starts at € 220 (EUR)
See Full Price List
Compatible with
Available in