Starts at $ 329 (USD)
See Full Price List
Compatible with
Available in
New license | Renewal | Renewal Over maintenance If your software maintenance has expired there is more than one month (over maintenance), you can still renew at a discounted price. |
|||
Licenses per admin | Renewal 1 year Over maintenance |
Renewal 2 years Over maintenance |
Renewal 3 years Over maintenance |
---|---|---|---|
1 license | $ 164.50 (USD) | $ 246.75 (USD) | $ 329.00 (USD) |
2 licenses | $ 319.00 (USD) | $ 478.50 (USD) | $ 638.00 (USD) |
3 licenses | $ 504.00 (USD) | $ 756.00 (USD) | $ 1 008.00 (USD) |
4 licenses | $ 672.00 (USD) | $ 1 008.00 (USD) | $ 1 344.00 (USD) |
5 licenses | $ 727.50 (USD) | $ 1 091.25 (USD) | $ 1 455.00 (USD) |
6 licenses | $ 873.00 (USD) | $ 1 309.50 (USD) | $ 1 746.00 (USD) |
7 licenses | $ 1 018.50 (USD) | $ 1 527.75 (USD) | $ 2 037.00 (USD) |
8 licenses | $ 1 164.00 (USD) | $ 1 746.00 (USD) | $ 2 328.00 (USD) |
9 licenses | $ 1 309.50 (USD) | $ 1 964.25 (USD) | $ 2 619.00 (USD) |
from 10 to 24 licenses |
$ 134.50 (USD) per license |
$ 201.75 (USD)
per license |
$ 269.00 (USD)
per license |
from 25 to 49 licenses |
$ 123.50 (USD) per license |
$ 185.25 (USD)
per license |
$ 247.00 (USD)
per license |
Beyond that |
Starts at $ 329 (USD)
See Full Price List
Compatible with
Available in