Starts at € 329 (EUR)
See Full Price List
Compatible with
Available in
New license | Renewal | Renewal Over maintenance If your software maintenance has expired there is more than one month (over maintenance), you can still renew at a discounted price. |
|||||
Licenses per admin | Renewal 1 year Over maintenance |
Renewal 2 years Over maintenance |
Renewal 3 years Over maintenance |
Renewal 4 years Over maintenance |
Renewal 5 years Over maintenance |
---|---|---|---|---|---|
1 license | € 164.50 (EUR) | € 246.75 (EUR) | € 329.00 (EUR) | € 411.25 (EUR) | € 493.50 (EUR) |
2 licenses | € 319.00 (EUR) | € 478.50 (EUR) | € 638.00 (EUR) | € 797.50 (EUR) | € 957.00 (EUR) |
3 licenses | € 448.50 (EUR) | € 672.75 (EUR) | € 897.00 (EUR) | € 1 121.25 (EUR) | € 1 345.50 (EUR) |
4 licenses | € 598.00 (EUR) | € 897.00 (EUR) | € 1 196.00 (EUR) | € 1 495.00 (EUR) | € 1 794.00 (EUR) |
5 licenses | € 647.50 (EUR) | € 971.25 (EUR) | € 1 295.00 (EUR) | € 1 618.75 (EUR) | € 1 942.50 (EUR) |
6 licenses | € 777.00 (EUR) | € 1 165.50 (EUR) | € 1 554.00 (EUR) | € 1 942.50 (EUR) | € 2 331.00 (EUR) |
7 licenses | € 906.50 (EUR) | € 1 359.75 (EUR) | € 1 813.00 (EUR) | € 2 266.25 (EUR) | € 2 719.50 (EUR) |
8 licenses | € 1 036.00 (EUR) | € 1 554.00 (EUR) | € 2 072.00 (EUR) | € 2 590.00 (EUR) | € 3 108.00 (EUR) |
9 licenses | € 1 165.50 (EUR) | € 1 748.25 (EUR) | € 2 331.00 (EUR) | € 2 913.75 (EUR) | € 3 496.50 (EUR) |
from 10 to 24 licenses |
€ 119.50 (EUR) per license |
€ 179.25 (EUR)
per license |
€ 239.00 (EUR)
per license |
€ 298.75 (EUR)
per license |
€ 358.50 (EUR)
per license |
from 25 to 999 licenses |
€ 109.50 (EUR) per license |
€ 164.25 (EUR)
per license |
€ 219.00 (EUR)
per license |
€ 273.75 (EUR)
per license |
€ 328.50 (EUR)
per license |
Starts at € 329 (EUR)
See Full Price List
Compatible with
Available in